Tours Home  

Pre / Post Hotel Prices

Apr 01 2008 - Mar 31 2009

 

LOS ANGELES

Hotel/Tour Effective Dates Per Person Rates in USD
     
PPLAXH1: LOS ANGELES AIRPORT HILTON   SGL DBL TPL QD FP
Western Wonders, Golden West Adventure, Western Triangle, National Park Discovery / Explorer, East West Adventure and Enchantment (post nights only) Apr 01 2008 - Mar 31 2009   114 57 38 29 18
               
PPLAXH2: HOWARD JOHNSON LAX AIRPORT (includes Continental Breakfast)   SGL DBL TPL QD FP
National Park Express, West Coast Express and East West Express Apr 01 2008 - Jun 30 2008   79 40 26 20 18
Jul 01 2008 - Aug 31 2008   90 45 30 23 18
Sep 01 2008 - Mar 31 2009   79 40 26 20 18
               
PPLAXH3: WESTIN BONAVENTURE   SGL DBL TPL QD FP
Western Wonders, Golden West Adventure, Western Triangle, National Park Discovery / Explorer, East West Adventure and Enchantment (post nights only)              
Apr 01 2008 - Apr 30 2008   130 65 55 N/A 17
May 01 2008 - May 03 2008   133 67 55 N/A 17
May 04 2008 - May 04 2008   372 186 134 N/A 17
May 05 2008 - May 15 2008   133 67 55 N/A 17
May 16 2008 - May 16 2008   372 186 134 N/A 17
May 17 2008 - May 18 2008   133 67 55 N/A 17
May 19 2008 - May 19 2008   372 186 134 N/A 17
May 20 2008 - May 22 2008   133 67 55 N/A 17
May 23 2008 - May 23 2008   372 186 134 N/A 17
May 24 2008 - May 28 2008   133 67 55 N/A 17
May 29 2008 - May 29 2008   372 186 134 N/A 17
May 30 2008 - Jun 01 2008   133 67 55 N/A 17
Jun 02 2008 - Jun 02 2008   372 186 134 N/A 17
Jun 03 2008 - Jun 13 2008   133 67 55 N/A 17
Jun 14 2008 - Jun 14 2008   372 186 134 N/A 17
Jun 15 2008 - Jun 18 2008   133 67 55 N/A 17
Jun 19 2008 - Jun 19 2008   372 186 134 N/A 17
Jun 20 2008 - Jul 01 2008   133 67 55 N/A 17
Jul 02 2008 - Jul 06 2008   372 186 134 N/A 17
Jul 07 2008 - Jul 12 2008   133 67 55 N/A 17
Jul 13 2008 - Jul 13 2008   372 186 134 N/A 17
Jul 14 2008 - Jul 16 2008   133 67 55 N/A 17
Jul 17 2008 - Jul 17 2008   372 186 134 N/A 17
Jul 18 2008 - Jul 26 2008   133 67 55 N/A 17
Jul 27 2008 - Jul 27 2008   372 186 134 N/A 17
Jul 28 2008 - Jul 30 2008   133 67 55 N/A 17
Jul 31 2008 - Jul 31 2008   372 186 134 N/A 17
Aug 01 2008 - Aug 10 2008   133 67 55 N/A 17
Aug 11 2008 - Aug 11 2008   372 186 134 N/A 17
Aug 12 2008 - Aug 15 2008   133 67 55 N/A 17
Aug 16 2008 - Aug 16 2008   372 186 134 N/A 17
Aug 17 2008 - Sep 30 2008   133 67 55 N/A 17
Oct 01 2008 - Oct 18 2008   130 65 54 N/A 17
Oct 19 2008 - Oct 19 2008   372 186 134 N/A 17
Oct 20 2008 - Oct 26 2008   130 65 54 N/A 17
Oct 27 2008 - Oct 27 2008   372 186 134 N/A 17
Oct 28 2008 - Feb 24 2009   130 65 54 N/A 17
Feb 25 2009 - Feb 25 2009   372 186 134 N/A 17
Feb 26 2009 - Feb 28 2009   130 65 54 N/A 17
Mar 01 2009 - Mar 01 2009   372 186 134 N/A 17
Mar 02 2009 - Mar 02 2009   133 67 55 N/A 17
Mar 03 2009 - Mar 03 2009   372 186 134 N/A 17
Mar 04 2009 - Mar 07 2009   133 67 55 N/A 17
Mar 08 2009 - Mar 08 2009   372 186 134 N/A 17
Mar 09 2009 - Mar 15 2009   133 67 55 N/A 17
Mar 16 2009 - Mar 16 2009   372 186 134 N/A 17
Mar 17 2009 - Mar 29 2009   133 67 55 N/A 17
Mar 30 2009 - Mar 30 2009   372 186 134 N/A 17
Mar 31 2009 - Mar 31 2009   133 67 55 N/A 17
             
PPLAXH5: FOUR POINTS BY SHERATON   SGL DBL TPL QD FP
Western Wonders, Golden West Adventure, Western Triangle, National Park Discovery / Explorer, East West Adventure and Enchantment (post nights only) Apr 01 2008 - May 31 2008   121 61 46 39 18
Jul 01 2008 - Aug 31 2008   127 67 48 41 18
Sep 01 2008 - Mar 31 2009   121 61 46 39 18
               
PPLAXH7: HOLIDAY INN LOS ANGELES INTERNATIONAL AIRPORT   SGL DBL TPL QD FP
Western Wonders, Golden West Adventure, Western Triangle, National Park Discovery / Explorer, East West Adventure and Enchantment (post nights only) Apr 01 2008 - Mar 31 2009   121 61 46 39 18
               
PPLAXH8: MILLENNIUM BILTMORE   SGL DBL TPL QD FP
Western Wonders, Golden West Adventure, Western Triangle, National Park Discovery / Explorer, East West Adventure and Enchantment (post nights only) Apr 01 2008 - Mar 31 2009   149 74 61 N/A 17
               
NEW YORK
               
PPNYCH76: HOLIDAY INN MANHATTAN 6TH AVENUE     SGL DBL TPL QD FP
Eastern Triangle and East West Adventure/Enchantment (for German, English and Dutch-speaking passengers only)
Eastern Wonders (for German, English, Spanish, Italian, Dutch-speaking passengers)
Apr 01 2008 - Jun 30 2008   325 162 119 97 14
Jul 01 2008 - Aug 31 2008   308 155 114 94 14
Sep 01 2008 - Oct 29 2008   396 203 145 118 14
Oct 30 2008 - Nov 02 2008   667 334 234 184 14
Nov 03 2008 - 31 Dec 2008   396 198 145 118 14
Jan 01 2009 - Mar 31 2009   293 146 108 89 14
               
PPNYCH7: HAMPTON INN HERALD SQUARE (includes Continental Breakfast)     SGL DBL TPL QD FP
Eastern Triangle, Eastern Wonders and East West Adventure/Enchantment Apr 01 2008 - Jun 30 2008   349 174 N/A N/A N/A
(for Spanish and Italian-speaking passenger only) Jul 01 2008 - Aug 31 2008   332 167 N/A N/A N/A
  Sep 01 2008 - Oct 29 2008   430 215 N/A N/A N/A
  Oct 30 2008 - Nov 02 2008   691 346 N/A N/A N/A
  Nov 03 2008 - 31 Dec 2008   430 215 N/A N/A N/A
  Jan 01 2009 - Mar 31 2009   317 158 N/A N/A N/A
               
NYCH193: WELLINGTON HOTEL     SGL DBL TPL QD FP
Eastern Triangle and East West Adventure/Enchantment Apr 01 2008 - Aug 31 2008 SuMoTuWe 276 138 119 88 N/A
(for Spanish-speaking passenger only) Apr 01 2008 - Aug 31 2008 ThFrSa 316 159 132 99 N/A
  Sep 01 2008 - Sep 17 2008 SuMoTuWe 323 162 134 100 N/A
  Sep 01 2008 - Sep 17 2008 ThFrSa 400 200 161 121 N/A
  Sep 18 2008 - Sep 25 2008 - 465 232 182 136 N/A
  Sep 26 2008 -Oct 08 2008 SuMoTuWe 323