Pre / Post Hotel Prices
Apr 01 - Mar 31, 08
| LOS ANGELES | |||||
| Hotel/Tour | Effective Dates | Per Person Rates in USD | |||
| PPLAXH1: LOS ANGELES AIRPORT HILTON | SGL | DBL | TPL | QD | |
| Western Wonders, Golden West Adventure, Western Triangle, National Park Discovery / Explorer, Southern Discovery, East West Adventure and Enchantment | Apr 01 2007 - Mar 31 2008 | 108 | 54 | 36 | 30 |
| PPLAXH2: HOWARD JOHNSON LAX AIRPORT | SGL | DBL | TPL | QD | |
| National Park Express | Apr 01 2007 - Jun 30 2007 | 72 | 36 | 24 | 18 |
| Jul 01 2007 - Aug 31 2007 | 80 | 40 | 26 | 19 | |
| Sep 01 2007 - Mar 31 2008 | 72 | 36 | 24 | 18 | |
| PPLAXH3: WESTIN BONAVENTURE | SGL | DBL | TPL | QD | |
| Western Wonders, Golden West Adventure, Western Triangle, National Park Discovery / Explorer, Southern Discovery, East West Adventure and Enchantment (post nights only) | Apr 01 2007 - Mar 31 2008 | 110 | 55 | 48 | N/A |
| PPLAXH4: SHERATON DOWNTON | SGL | DBL | TPL | QD | |
| Western Wonders, Golden West Adventure, Western Triangle, National Park Discovery / Explorer, Southern Discovery, East West Adventure and Enchantment (post nights only) | Apr 01 2007 - Mar 31 2008 | 120 | 60 | 53 | 49 |
| PPLAXH5: FOUR POINTS BY SHERATON LAX AIRPORT | SGL | DBL | TPL | QD | |
| Western Wonders | Apr 01 2007 - Mar 31 2008 | 98 | 49 | 38 | 20 |
|
NEW YORK |
|||||
| Hotel/Tour | Effective Dates | Per Person Rates in USD | |||
| PPNYCH1: MILFORD PLAZA | SGL | DBL | TPL | QD | |
| Eastern Triangle, East West Adventure and Enchantment, Eastern Wonders | Apr 01 2007 - Jun 30 2007 | 288 | 150 | 114 | 90 |
| Jul 01 2007 - Sep 05 2007 | 258 | 132 | 102 | 90 | |
| Sep 06 2007 - Sep 30 2007 | 312 | 162 | 120 | 102 | |
| Oct 01 2007 - Nov 15 2007 | 348 | 180 | 132 | 108 | |
| Nov 16 2007 - Dec 15 2007 | 396 | 204 | 150 | 120 | |
| Dec 16 2007 - Dec 26 2007 | 258 | 132 | 102 | 90 | |
| Dec 27 2007 - Dec 31 2007 | 426 | 216 | 156 | 132 | |
| Jan 01 2008 - Jan 31 2008 | 234 | 120 | 96 | 84 | |
| Feb 01 2008 - Mar 31 2008 | 258 | 132 | 102 | 90 | |
| PPNYCH2: DOUBLETREE METROPOLITAN | SGL | DBL | TPL | QD | |
| Eastern Triangle, East West Adventure and Enchantment, Eastern Wonders | Mar 30 2007 - Apr 30 2007 | 330 | 168 | 132 | N/A |
| May 01 2007 - Jun 24 2007 | 360 | 186 | 144 | N/A | |
| Jun 25 2007 - Aug 26 2007 | 330 | 168 | 132 | N/A | |
| Aug 27 2007 - Sep 09 2007 | 390 | 198 | 156 | N/A | |
| Sep 10 2007 - Sep 16 2007 | 438 | 222 | 168 | N/A | |
| Sep 17 2007 - Sep 23 2007 | 390 | 198 | 156 | N/A | |
| Sep 24 2007 - Oct 28 2007 | 438 | 222 | 168 | N/A | |
| Oct 29 2007 - Nov 04 2007 | 480 | 246 | 186 | N/A | |
| Nov 05 2007 - Nov 25 2007 | 438 | 222 | 168 | N/A | |
| Nov 26 2007 - Dec 09 2007 | 546 | 276 | 204 | N/A | |
| Dec 10 2007 - Dec 30 2007 | 480 | 246 | 186 | N/A | |
| Dec 31 2007 - Apr 06 2008 | 342 | 180 | 138 | N/A | |
| PPNYCH3: SKYLINE | SGL | DBL | TPL | QD | |
| Eastern Wonders | Apr 15 2007 - Sep 04 2007 | 246 | 126 | 96 | 78 |
| Sep 05 2007 - Oct 30 2007 | 270 | 138 | 102 | 84 | |
| PPNYCH4: SHERATON MANHATTAN | SGL | DBL | TPL | QD | |
| New England Triangle | May 01 2007 - Aug 31 2007 (Fri & Sat) | 294 | 147 | 138 | 91 |
| May 01 2007 - Aug 31 2007 (Sun) | 250 | 125 | 117 | 83 | |
| Sep 01 2007 - Sep 12 2007 (Fri & Sat) | 332 | 166 | 138 | 103 | |
| Sep 01 2007 - Sep 12 2007(Sun) | 294 | 147 | 138 | 91 | |
| Sep 13 2007 - Sep 15 2007 | 410 | 205 | 163 | 122 | |
| Sep 16 2007 - Oct 03 2007 (Fri & Sat) | 332 | 166 | 138 | 103 | |
| Sep 16 2007 - Oct 03 2007 (Sun) | 294 | 147 | 138 | 91 | |
| Oct 04 2007 - Oct 06 2007 | 394 | 197 | 158 | 119 | |
| Oct 07 2007 - Nov 07 2007 (Fri & Sat) | 332 | 166 | 138 | 103 | |
| Oct 07 2007 - Nov 07 2007 (Sun) | 294 | 147 | 138 | 91 | |
| Nov 07 2007 - Nov 30 2007 (Fri & Sat) | 394 | 137 | 158 | 119 | |
| Nov 07 2007 - Nov 30 2007 (Sun) | 294 | 147 | 138 | 91 | |
| Dec 01 2007 - Dec15 2007 | 410 | 205 | 163 | 122 | |
| Dec 16 2007 - Dec 29 2007 (Fri &Sat) | 312 | 156 | 131 | 98 | |
| Dec 16 2007 - Dec 29 2007 (Sun) | 294 | 147 | 138 | 91 | |
| Dec 30 2007 - Dec 31 2007 | 410 | 205 | 163 | 122 | |
| PPNYCH5: WELLINGTON | SGL | DBL | TPL | QD | |
|
Eastern Triangle, East West Adventure and Enchantment, Eastern Wonders |
Jul 01 2007 - Sep 04 2007 | 246 | 126 | 96 | 78 |
| Sep 05 2007 - Oct 30 2007 | 270 | 138 | 102 | 84 | |
| NYCPCKPP1: MILFORD PLAZA 3 NIGHT PRE-TOUR PACKAGES | |||||
| NYCPCKPP2: MILFORD PLAZA 2 NIGHTS PRE & 1 NIGHT POST TOUR PACKAGE | |||||
| NYCPCKPP3: MILFORD PLAZA 1 NIGHT PRE & 2 NIGHTS POST TOUR PACKAGE | SGL | DBL | TPL | QD | |
| Eastern Triangle, East West Adventure and Enchantment, Eastern Wonders | Apr 01 2007 - Jun 30 2007 | 997 | 583 | 475 | 421 |
| Jul 01 2007 - Sep 05 2007 | 907 | 529 | 439 | 403 | |
| Sep 06 2007 - Sep 30 2007 | 1069 | 619 | 493 | 439 | |
| Oct 01 2007 - Nov 15 2007 | 1177 | 673 | 529 | 457 | |
| Nov 16 2007 - Dec 15 2007 | 1321 | 745 | 583 | 493 | |
| Dec 16 2007 - Dec 26 2007 | 907 | 529 | 439 | 403 | |
| Dec 27 2007 - Dec 31 2007 | 1411 | 781 | 583 | 493 | |
| Jan 01 2008 - Jan 31 2008 | 835 | 493 | 421 | 385 | |
| Feb 01 2008 - Mar 31 2008 | 907 | 529 | 439 | 403 | |
|
3-night Milford Plaza Packages also includes: Round-trip airport transfers, 3 nights accommodation and a city tour |
|||||
|
ORLANDO |
|||||
| Hotel/Tour | Effective Dates | Per Person Rates in USD | |||
| PPMCOH1: COMFORT INN INTERNATIONAL | SGL | DBL | TPL | QD | |
| Southern Rythmns | Jul 01 2007 - Oct 15 2007 | 72 | 36 | 24 | 18 |
|
MIAMI BEACH |
|||||
| Hotel/Tour | Effective Dates | Per Person Rates in USD | |||
| MBCH107: FOUR POINTS BY SHERATON MIAMI BEACH | SGL | DBL | TPL | QD | |
| Florida Adventure | Jul 04 2007 - Dec 21 2007 | 146 | 73 | 49 | 37 |
| MBCH105: ATLANTIC OCEANFRONT RESORT | SGL | DBL | TPL | QD | |
| Florida Adventure | Jul 04 2007 - Oct 04 2007 | 116 | 58 | 38 | 44 |
| Oct 05 2007 - Oct 07 2007 | 240 | 120 | 80 | 60 | |
| Oct 08 2007 - Dec 21 2007 | 116 | 58 | 38 | 44 | |
contact :info@NYCotels.com